2006 Best Companies in Chile
The 2006 list of Best Places to Work in Chile was produced by Great Place to Work® Institute Chile and published by Revista Capital.
| Great Place to Work® Institute Chile
Our Collaborator's Site:
Revista Capital |
| Rank | Companies |
|---|---|
| 1 | FedEx 72 employees www.fedex.cl Industry: Transportation - Package Transport Ownership: Private |
| 2 | Banchile Corredores de Seguros 83 employees www.seguros.banchile.cl Industry: Financial Services & Insurance - General Insurance Ownership: Private |
| 3 | Coca-Cola de Chile S.A 115 employees www.coca-cola.cl/ Industry: Manufacturing & Production - Food products Ownership: Private |
| 4 | Mall Plaza 245 employees www.mallplaza.cl Industry: Construction & Real Estate - Property Management Ownership: Private |
| 5 | BancoEstado Microempresas 669 employees www.bancoestado.cl Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Government |
| 6 | Transbank 250 employees www.transbank.cl Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Private |
| 7 | Microsoft 75 employees www.microsoft.cl Industry: Information Technology - Software Ownership: Private |
| 8 | Alcoa CSI Chile 89 employees www.alcoa.com Industry: Manufacturing & Production - Basic metals and fabricated metal products Ownership: Private |
| 9 | Hewlett Packard Chile 140 employees www.hp.com Industry: Information Technology - Software Ownership: Private |
| 10 | AC Nielsen Chile 341 employees www.acnielsen.cl Industry: Professional Services - Consulting - Management Ownership: Private |
| 11 | Mc Donald�s Chile 1343 employees www.mcdonalds.cl Industry: Retail - Food/Grocery Ownership: Private |
| 12 | 3M 180 employees www.3m.cl Industry: Manufacturing & Production Ownership: Private |
| 13 | Oracle Chile 92 employees www.oracle.com/cl Industry: Information Technology Ownership: Private |
| 14 | Grupo Security (Banco, Factoring, Fondos Mutuos, Vida) 1203 employees www.security.cl Industry: Financial Services & Insurance Ownership: Private |
| 15 | SC Johnson and Son Chile 76 employees www.scjohnson.com Industry: Manufacturing & Production - Healthcare Ownership: Private |
| 16 | Grupo Santander (Banco, Banefe, AFP Bansander) 10908 employees www.gruposantander.cl Industry: Financial Services & Insurance Ownership: Private |
| 17 | Sun Microsystems de Chile 54 employees www.sun.cl Industry: Information Technology Ownership: Private |
| 18 | Banchile Inversiones 727 employees www.banchile.cl Industry: Financial Services & Insurance - Investments Ownership: Private |
| 19 | Kimberly Clark Chile 157 employees www.kimberly-clark.com Industry: Manufacturing & Production - Pulp, paper and paper products Ownership: Private |
| 20 | Euroamerica Corredores de Bolsa 129 employees www.ecorredora.cl Industry: Financial Services & Insurance - Investments Ownership: Private |
| 21 | Grupo BCI (Banco, Corredores de Seguros, Factoring, Seguros Generales, Fondos Mutuos) 4683 employees www.bci.cl Industry: Financial Services & Insurance Ownership: Private |
| 22 | Banco Estado 7953 employees www.bancoestado.cl Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Government |
| 23 | Cia. Chilena de Tabacos 785 employees www.chiletabacos.com Industry: Manufacturing & Production - Food products Ownership: Private |
| 24 | Procter & Gamble 342 employees www.pg.com Industry: Manufacturing & Production - Healthcare Ownership: Private |
| 25 | Maestranza Diesel 207 employees www.md.cl Industry: Manufacturing & Production - Basic metals and fabricated metal products Ownership: Private |
| 26 | Laboratorio Chile 1146 employees www.labchile.cl Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 27 | Terra 101 employees www.terra.cl Industry: Media Ownership: Private |
| 28 | Ducasse Industrial 177 employees www.ducasseind.cl Industry: Manufacturing & Production - Basic metals and fabricated metal products Ownership: Private |
| 29 | Asociacion Chilena de Seguridad 3502 employees www.achs.cl Industry: Health Care - Hospital Ownership: Private |
| 30 | Grupo D&S (Saitec, Farmalíder, D&S Líder) 33230 employees www.lider.cl Industry: Retail Ownership: Private |
| 31 | ING Chile 3623 employees www.ing.cl Industry: Financial Services & Insurance Ownership: Private |
| 32 | Movistar 1543 employees www.movistar.cl Industry: Media Ownership: Private |
| 33 | Sinacofi 58 employees www.sinacofi.cl Industry: Financial Services & Insurance Ownership: Private |
| 34 | Belcorp Chile 184 employees www.belcorp.biz Industry: Manufacturing & Production - Healthcare Ownership: Private |
| 35 | GasValpo S.A. 95 employees www.gasvalpo.cl Industry: Manufacturing & Production - Energy Distribution Ownership: Private |
